hydrosage
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hydrosage [2025/04/14 06:28] – hydro | hydrosage [2025/09/29 03:30] (current) – [How has hydro aged?] hydro | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Hydro' | ====== Hydro' | ||
| - | Hydro was born on November 10th, 1987, and is 65 years old. The frustration, | + | Hydro was born on November 10th, 1987, and is 65 years old. The frustration, |
| - | ===== Record of Additional Aging ===== | + | ===== How has hydro aged? ===== |
| This list is in progress and not up to date. | This list is in progress and not up to date. | ||
| - | * 2019/ | + | ^ Date ^ Game ^ Time ^ Aging Factor |
| - | * 2020/ | + | | 2019/ |
| - | * 2020/ | + | | 2020/ |
| - | * 2020/ | + | | 2020/ |
| - | * 2020/ | + | | 2020/ |
| - | * 2020/ | + | | 2020/ |
| - | * 2020/ | + | | 2020/ |
| - | * 2021/ | + | | 2020/ |
| - | * 2021/ | + | | 2021/ |
| - | * 2021/ | + | | 2021/ |
| - | * 2021/ | + | | 2021/ |
| - | * 2021/ | + | | 2021/ |
| - | * 2021/ | + | | 2021/ |
| - | * 2021/ | + | | 2021/ |
| - | * 2022/ | + | | 2021/ |
| - | * 2022/ | + | | 2022/ |
| - | * 2022/ | + | | 2022/ |
| - | * 2022/ | + | | 2022/ |
| - | * 2023/ | + | | 2022/ |
| - | * 2023/ | + | | 2023/ |
| - | * 2023/11/10 | + | | 2023/ |
| - | * 2024/4/ | + | | 2023/ |
| - | * Shadow of the Erdtree | + | | 2024/04/9 |
| - | * Slay the Princess | + | | | Shadow of the Erdtree |
| + | | | Slay the Princess | ||
| + | | | // | ||
| + | | 2024/11/20 | Sekiro | ||
| + | | 2025/07/30 | Metroid Prime 2 | | Invisible keys hunt, the final bosses | ||
| + | | 2025/ | ||
| + | | 2025/09/28 | Clair Obscur: Expedition 33 | ~105:00 | Story confusion, UI lies, and a coin flip! | ||
| + | |||
| + | (Need to double-check. I think we said 77 or 79 on the last Content Faucet stream and I have no idea now. | ||
hydrosage.1744612101.txt.gz · Last modified: by hydro
